NFT Card case opening mechanism
- Every account is allowed to open only 1 airdrop NFT card case.
Users will open the redeemed NFT card cases in mobile app to reveal NFT cards. Depending on the card case level and average karma, users will have different possibility of receiving different card types and categories in opening.
Karma will be used to determine the probability of earning the high level NFT cards. The probability to open a particular NFT card category will be divided equally to the total number of card categories.
Card case Level | % of a Bronze Card | % of a Silver Card | % of a Gold Card | % of a Platinum Card |
Level 1 | 100% | 0 | 0 | 0 |
Level 2 | 70% | 30% | 0 | 0 |
Level 3 | 50% | 40% | 10% | 0 |
Level 4 | 30% | 40% | 20% | 10% |
Card case Level | % of a Bronze Card | % of a Silver Card | % of a Gold Card | % of a Platinum Card |
Level 1 | 100% | 0 | 0 | 0 |
Level 2 | 50% | 50% | 0 | 0 |
Level 3 | 20% | 60% | 20% | 0 |
Level 4 | 0% | 50% | 30% | 20% |
Last modified 5mo ago