NEXT token
Last updated
Last updated
NEXT is the loyalty token of the ShopNEXT ecosystem. This token can be used for:
Membership upgrade
Pay for fees within the gameplay
NEXT can be burned by:
Gameplay fee (Card-case redemption, card boosting and recharging)
Old NEXT Smart Contract: 0x9809e877192B510D767a94ba39a79429219a5afB
Token name | ShopNEXT Reward Token |
Token Ticker | NEXT |
Blockchain | BNB Chain |
Total Supply | 1,000,000,000 |
Token % | Token Number | Token Price | Vesting Scheme | |
Angel Round | 3% | 30,000,000 | $0.01 | 15% at the TGE, 3 month cliff, then 4.25% monthly |
Private Round | 15% | 150,000,000 | $0.015 | 15% at the TGE, 3 month cliff, then 4.25% monthly |
Public Round | 2% | 20,000,000 | $0.015 | 25% at TGE, 3 months cliff, then 25% monthly |
Marketing & Partners | 10% | 100,000,000 | Monthly in 4 years | |
Community Rewards | 25% | 250,000,000 | Monthly in 4 years | |
Liquidity | 10% | 100,000,000 | 20% at TGE, 1 month cliff, then 5% monthly | |
Company Reserve | 15% | 150,000,000 | 1 year cliff, then monthly in 3 years | |
Team | 18% | 180,000,000 | 1 year cliff, then monthly in 3 years | |
Advisors | 2% | 20,000,000 | 1 year cliff, then monthly in 6 months |
Token release schedule in details:
TGE (Dec 2021) | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | July 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | July 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | |
Angel Round | 4,500,000 | 0 | 0 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Private Round | 22,500,000 | 0 | 0 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 6,375,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Round | 5,000,000 | 0 | 0 | 5,000,000 | 5,000,000 | 5,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marketing & Partners | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 2,083,333.33 | 208,333.33 | 208,333.33 | 208,333.33 | 208,333.33 | 208,333.33 | 208,333.33 | 208,333.33 | 208,333.33 | 208,333.33 | 208,333.33 | 208,333.33 | 208,333.33 |
Community Rewards | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 | 5,208,333.33 |
Liquidity | 20,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 | 4,166,666.67 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 |
Advisors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,333,333.33 | 3,333,333.33 | 3,333,333.33 | 3,333,333.33 | 333,333.33 | 3,333,333.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59,291,666.67 | 12,291,666.67 | 12,291,666.67 | 24,941,666.67 | 24,941,666.67 | 24,941,666.67 | 19,941,666.67 | 19,941,666.67 | 19,941,666.67 | 19,941,666.67 | 19,941,666.67 | 19,941,666.67 | 32,441,666.67 | 32,441,666.67 | 32,441,666.67 | 32,441,666.67 | 32,441,666.67 | 27,441,666.67 | 24,108,333.33 | 24,108,333.33 | 24,108,333.33 | 24,108,333.33 | 24,108,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 | 16,458,333.33 |
On the release of the new business model in December 2022, ShopNEXT will implement a token swap event.
Swap rate: 10 old NEXT to 1 new NEXT
Swap site: https://swap.shopnext.io/
New NEXT token contract address: 0xa6c59de838f1eeb82d86f5af0750f5f656439999
Token name | ShopNEXT Loyalty Token |
Token ticker | NEXT |
Blockchain | BNB Chain |
Total supply | 100,000,000 |
ShopNEXT released a swap website (swap.shopnext.io) in Jan 2023. All users can convert old NEXTs to new NEXTs anytime once the website is live. The website will be keep permanently until all old tokens have been swapped successfully to the new ones.
ShopNEXT will be working with exchanges, data sites, and other platforms to support the token swap, but there might be a transition period before the information of the new NEXT is fully updated.